Established in 1998, Guangzhou Xin Yi Printing Company Limited has become a medium size full service printing enterprise through the 11 years' development. Located in the city of Guangzhou which is one of the most energetic cities as well as logistic centers in China and Southeast Asia, we have been providing our quality services to customers all around the world and our home land.
Keeping pace with the world's most advance printing technology and management is our goal that we have been achieving all the times. We were awarded ISO9001:2000 quality assurance certificate in 2001 by UKAS and ISO14001:2004 enviromental management system certificate in 2008 and were appointed one of the accredited printers for government publications of the Guangdong province. Our special licenses also enable us to print any publications and magazines with the Chinese ISBN and printed material for any patented brands or registered trademarks.
Occupying 100,000 sq.ft. with 400 workers and staff, we have 3 brand new printing presses, 2 x 4C and 1 x 5C equipped with CTP console connected with our sophisticated Creo CTP system, 1 x 2C press and 2 x 1+1C perfector, and many more small printing presses. With full line of binding equipments and automatic die-cutting press, we are able to provide a wide range of printing and binding services, namely case bound, perfect bind, saddle stitch books, board books, packaging boxes, hand assembly gift boxes, stationeries and a lot of novelty handcraft items. We have been providing our printing services for customers including TCL, China Telecom, Coca Cola, etc.
We run our business on the principle that "Customer satisfaction is our eternal pursuit & Quality is our principle" With high-quality and satisfied services, we keep to establish mutual trust and achieve a win-win result and seek common development with our customers.
| Install Equipment | QTY | Maxim Size | Minim Size |
| PLATEMAKING | |||
| SCREEN Platemaker (Japan) | 1 | ||
| GRAFMAC Platemaker (Taiwan) | 1 | ||
| HEIDELBERG Plate Processor (Germany) | 1 | ||
| Plate hardening Oven (China) | 1 | ||
| SRS Film Puncher (Germany) | 1 | ||
| BACHER Puncher (Germany) | 1 | ||
| CTP SYSTEM | |||
| Prinergy Evo – Rip | |||
| Preps Plus 5.0 Imposition System | |||
| BEST color Proofing System (True dots simulation) | |||
| Epson 10600 Digital Proof Printer | 1 | ||
| HP1050C Designer Jet Low Res Proofing Printer | 2 | ||
| Creo –Trendsetter 800 II Quantum 8-page CTP | 1 | ||
| With Quantum-Staccato 20um 2nd Gen FM screening | |||
| And AM up to 485 lpi | |||
| PRINTING | |||
| KOMORI LS540 with CTP console (Japan) | 1 (5/0 colors) | 720 x 1030 | 360 x 520 mm |
| KOMORI LS440 with CTP console (Japan) | 1 (4/0 colors) | 720 x 1030 | 360 x 520 mm |
| KOMORI L428X with CTP console (Japan) | 1 (4/0 colors) | 720 x 520 | 200 x 280 mm |
| ROLAND RZK3B (Germany) | 1 (2/0 colors) | 630 x 960 | 360 x 540 mm |
| ROLAND RZK P 1+1C Perfector (Germany) | 2 (1/1 colors) | 720 x 1025 | 298 x 444 mm |
| 1C Printing Press -1/6 Size (Germany) | 1 (1 color) | 560 x 420 | 200 x 280 mm |
| 1C Printing Press -1/8 Size (Germany) | 1 (1 color) | 298 x 444 | 200 x 280 mm |
| Web-fed S2K 2/2C Press with folding unit (China) | 1 (2/2 colors) | 787(W) x 550 mm | |
| GUILLOTINE | |||
| POLAR 137EM Cutter (Germany) | 1 | ||
| POLAR 115EMC Cutter (Germany) | 3 | ||
| POLAR 92EM Cutter (Germany) | 1 | ||
| QS60 3-Knives Trimmer (Shanghai, China) | 1 | ||
| SURFACE FINISHING | |||
| Film Laminator (China) | 2 | 1100 / 220mm (W) | |
| HY-90 Film Laminator (China) | 1 | ||
| UV Varnishing Machine (Taiwan) | 1 | ||
| FOLDING | |||
| STAHL K66 4K/2 (Germany) | 3 | 660 x 1040 | 100 x 140 mm |
| STAHL K72 4K/2 (Germany) | 1 | 720 x 1040 | 100 x 140 mm |
| STAHL K66 4K/4 (Germany) | 1 | 660 x 1040 | 100 x 140 mm |
| COLLATOR | |||
| M. MARTINI 201 12-Stations Collator (Swiss) | 1 | 450 x 310 | 140 x 100mm/ 60mm |
| SEWING | |||
| MARTINI Headop Autosew (Swiss) | 1 | ||
| Semi-Auto Sewing Machine (China) | 3 | 460 x 460 | 125 x 125 mm |
| Singer Sewing Machine | 5 | ||
| CASEMAKING & BOX FORMING | |||
| Multi-purpose Case & Box making machine (China) | 1 | ||
| Automatic Box Folding, Gluing & Forming Line (China) | 1 | ||
| CASE-IN | |||
| KOLBUS EMP40 (Swiss) | 1 | 330 x 380mm | |
| SADDLE STITCHING | |||
| M. MARTINI 6 stations stitch line (Swiss) | 1 | ||
| Semi-auto Handfed Saddle Binder (China) | 2 | ||
| PERFECT BINDING | |||
| KOLBUS 10 Head PB Line (Swiss) | 1 | 280 x 370mm | |
| DIE-CUTTING MOULD FORMING | |||
| Scroll Saw Machine MJ1200A | 1 | ||
| CX5 Knife Bending Press | 1 | ||
| CK9 U-Shape Knife Cutting Press | 1 | ||
| CJ-25 Knife Angle Cutter | 1 | ||
| QJ-25 Knife Cutting Press | 1 | ||
| DIE-CUTTING | |||
| Handfed Creasing & Die-cutting Press (China) | 8 | 720 x 1020mm | |
| NIKKO Auto Die-cutting & Creasing Press (Taiwan) | 1 | 720 x 1020mm | |
| GLUING MACHINE | |||
| Handfed Gluing Machine | 8 | ||
| BOOK BLOCK PRESSING | |||
| Book Block Press | 3 | ||
| Spine Pressing Machine | 2 | ||
| SHAPE PUNCHING | |||
| 10Ton Punching Machine | 1 | ||
| 8Ton Punching Machine | 4 | ||
| 5Ton Punching Machine | 3 | ||
| WIRE-O MACHINE | |||
| Multi-Hole Punching Machine | 5 | ||
| Multi-Hole Closing Machine | 4 | ||
| SHRINK-WRAP | |||
| Semi-Auto Shrink Wrapping Machine | 2 | ||
| PE/PP Sealing Machine | 4 | ||
| STEP INDEX | |||
| Step Cutting Machine | 3 | ||
| Indexing Letter Press | 1 | ||
| OTHERS | |||
| Heavy Duty Hole Drilling Machine | 6 | ||
| Silkscreen Press | 2 | ||
| Sheet-fed Board Cutter | 1 | ||
| BE-130A Paper Mounting Machine | 1 | 1300 x 1100 | 280 x 360 mm |
| Spine Board Cutter | 1 | ||
Before Printing Services:
1. Home or business network fax and other means to understand customer requirements, rapid quotation.
2. For the formulation of a comprehensive client tailored solution.To sign a contract.Production plan to determine time.
3.For more complex printing products, paid to provide finished proofing services to clients to understand more fully the effect of production process.
4.Printing of more complex products, paid to provide finished proofing services for customers to understand more fully the effect of production process.
5.Clear production requirements, fully prepared for the customer technical support, customer requirements in accordance with reasonable arrangements for the production, to determine delivery time.
After printing services:
1.Semi-finished products of the printing quality and quantity Detected.
2. Strict implementation of each process executed like Detect system and the process of company goods in strict accordance with ISO-9002 to detect the relevant provisions of the strict application of nonconforming product out.
3 .Detect Strict quality and quantity of printed matter and issue certification Products.
We are committed to:
1.A conscientious and responsible manner to confirm the color Strict standards.
2.To meet customer requirements, timely resolution of problems in printing.
3.Packaged according to customer request packing, playing board. City free shipping,
handling a large quantity of vehicle to send staff.4.Field according to customer requirements consignment agent of printed materials.
5.Take seriously the views of customers, customer complaints on product quality problem, 4 small feedback within a day to give a preliminary solution to ensure that within one week to resolve it.
Customer satisfaction is our eternal pursuit. We will adhere to high quality, high-value services for the business philosophy, to establish mutual trust and achieve win-win situation, and seek common development.
CORPORATE BUSINESS LICENSE
(Duplicate)


